[ad_1]
It’s busy in 2024 World Series of Poker Circuit The truck keeps going with no stop. WSOPC Grand Vic Elgin, Illinois.
Grand Victoria Casino is an iconic Caesars Riverboat Casino located on the Fox River. The casino hosted this event, which awarded 19 rings in 11 days of poker. This was one of the biggest events in recent history. Main Event: $1,700 Buy-in.
The Main Event was attended by 606 participants, who contributed $918.090 to the prize pool, and won $173.593. Main Event ring will stay in Illinois. Chicago resident Kevin Andriamehefa Let’s take the tourney out. David Kowal Saint Charles put up an impressive fight during the head-up phase but lost out in the end.
Andriamahefa replaces respected pro Stephen Song The incumbent is the current champion.
WSOPC Grand Victoria Grand Event Main Event Results
PLACE | PLAYER | HOMETOWN | The Prize in USD |
---|---|---|---|
1 | Kevin Andriamahefa | Chicago, IL | $173,593 |
2 | David Kowal | Saint Charles, IL | $107,290 |
3 | Brett Reichard | Janesville, WI | $78,458 |
4 | Daniel Aloia | Carol Stream (IL) | $58,127 |
5 | Sye Hickey | Nashville, TN | $43,637 |
6 | Grad Zbigniew | Chicago, IL | $33,201 |
7 | Joseph Elpayaa | Forest Park, IL | $26,606 |
8 | Michael Estes | Chicago, IL | $20,022 |
9 | Dylan Wilkerson | San Fransisco (CA) | $15,876 |
In the Main Event, Illinois players from both professional and amateur backgrounds outnumbered those who came from outside of Illinois. Brett Reichard Third-place finisher Wisconsin brought the most cash across state borders with $78,458.
Andriamahefa is a solid player at the table with 10 high profile final tables in series such as the WPT PCA and Aussie Millions. It was, however, the first time Andriamahefa reached the final table. His WSOPC Grand Victoria Main Event victory is therefore his most prestigious and lucrative live tournament result to date.
Many players took home their first WSOPC rings in this year’s Grand Victoria series, but there were also a couple of second-timers.
Most importantly, Courtney Kim She repeated her success from the WSOPC Cherokee Ladies event in February by winning the WSOP Grand Victoria Event #14: $250 Ladies Event.
Tyler Barnes Denies Maurice Hawkins his 16th Ring at WSOPC Cherokee Main Event
Meanwhile, Frank Swierczynski This series brought him two rings. The first was back in Event #6: $400 No-Limit Hold’em 8-Max His first was for $71,610. The second place was in the penultimate round. Event #18: $400 No-Limit Hold’em Turbo He won another 39,930 dollars by beating 121 players.
Next up on the WSOP Circuit, is Horseshoe Tunica located in Tunica (Mississippi). This event begins on April 18, and runs until April 29, 2024. WSOPC Horseshoe Tunica’s $1,700 Main Event will begin on April 26th 2024.
Grand Victoria Ring winners of the 2024 WSOPC
A SPECIAL EVENT | Entertainers | Prize Pool | WINS | HOMETOWN | The Prize in USD |
---|---|---|---|---|---|
WSOPC Event 1: $400 No-Limit Hold’em Opener | 467 | $154,100 | Imran Sajwani | Prospect Heights (IL) | $30,240 |
WSOPC Event #2: $600 No-Limit Hold’em | 1,138 | $586,070 | John Wilson | King of Prussia PA | $93,986 |
WSOPC Event #3: $400 No-Limit Hold’em | 301 | $99,330 | Guillermo De La Vega | Mexico City, Mexico | $21,889 |
WSOPC Event #4: $400 Seniors Event | 534 | $172,920 | Kevin Will | Germantown, WI | $32,955 |
WSOPC event #5: No Limit Hold’em Mystery Bounty $1,100 | 144 | $100,800 | Jason Calvert | Chicago, IL | $27,033 |
WSOPC Event #6: $400 No-Limit Hold’em 8-Max | 217 | $71,610 | Frank Swierczynski | Plainfield, IL | $17,210 |
WSOPC Event #7: $600 No-Limit Hold’em | 98 | $50,470 | Christopher Bucceri | Laingsburg (MI) | $14,804 |
WSOPC Event #8: $400 No-Limit Hold’em Monster Stack | 830 | $273,900 | Jeremy Drewery | Arlington, TN | $47,231 |
WSOPC Event #9: $400 Pot-Limit Omaha | 185 | $61,050 | Mohammad Affaneh | Lockport, IL | $15,003 |
WSOPC Event #10: $400 No Limit Hold’em | 130 | $42,900 | Amit Srivastava | South Barrington is a city in Illinois. | $11,602 |
WSOPC #11 Main Event: $1700 | 606 | $918,090 | Kevin Andriamahefa | Chicago, IL | $173,593 |
WSOPC Event #12: $400 No-Limit Hold’em | 174 | $57,420 | David Shin | Northbrook, IL | $14,263 |
WSOPC Event #13: $400 No-Limit Hold’em | 208 | $68,640 | Ryan Mazurkiewicz | Tampa FL | $16,266 |
WSOPC Event #14: $250 Ladies Event | 155 | $31,000 | Courtney Kim | Charlotte, NC | $7,961 |
WSOPC Event #15: $400 No-Limit Hold’em | 226 | $74,580 | Ian Behr | Rockford, IL | $17,362 |
WSOPC Event #16, $400 Seniors Event | 478 | $157,740 | Spiro Lempesis | Elgin (IL) | $30,830 |
WSOPC #17: High Roller Event #2,200 Dollars No Limit Hold’em | 49 | $98,000 | Dimitre Dimitrov | Elk Grove Village (IL) | $34,081 |
WSOPC Event #18: $400 No-Limit Hold’em Turbo | 121 | $39,930 | Frank Swierczynski | Plainfield, IL | $10,940 |
WSOPC Event #19: $400 No-Limit Hold’em Double Stack | 324 | $106,920 | Alex Rivera | Hamburg (NY) | $23,160 |
*Feature image courtesy WSOPC
[ad_2]