[ad_1]
This popular poker series, 2024 Wynn Millions Poker Series, concluded in early April after more than a dozen events went beyond the 8 million dollar guarantee.
There were many highlights in the series that ran from February 19 to March 24. Neel Murthy Shipping Wynn Millions Championship $3,500 For $502,856, also Adrian Lopez Win Mystery Bounty is a new event. Landon Tice Picking up His first win in a live tournament since 2020.
Check out some other Wynn Millions moments that stood out.
Erik Seidel defeats Alex Foxen $10,500 NLH in High Roller
Erik Seidel won his Tenth bracelet WSOP Paradise Super High Roller in December. In the $10,500 NLH high roller, he continued to dominate in this segment. Alex Foxen during heads-up play.
Bin Weng, the reigning player of the year, was also at the final table. He finished 9th with $26,000, Victoria Livshitz, 7th, had $36,400, and Eric Baldwin (5th, with $59,600), won a prize earlier in the tournament series.
The final table results for the $10,500 NLH high roller tournament
PLACE | PLAYER | HOMETOWN | The Prize in USD | |
---|---|---|---|---|
1 | Erik Seidel | Las Vegas (NV) | $250,000 | |
2 | Alex Foxen | Las Vegas (NV) | $160,000 | |
3 | Taylor Wilson | Wheeling (WV) | $112,000 | |
4 | Ariel Mantel | Weston, FL | $80,000 | |
5 | Eric Baldwin | Las Vegas (NV) | $59,600 | |
6 | Scott Henry | Monroe, LA | $46,000 | |
7 | Victoria Livshitz | Whitefish (MT) | $36,400 | |
8 | Alex Keating | Austin, TX | $30,000 | |
9 | Bin Weng | Philadelphia | $26,000 |
Eric Baldwin Won Wynn Millions $600 NLH
A familiar face was the first to win big in 2024 Wynn Millions. Eric BaldwinThe Las Vegas grinder, who has earned $8.4million in live earnings so far, topped the field of 1 085 runners at a No Limit Hold’em $600 event and won $96,909.
Vegas players were also present at the final table Jay Fredricksen 8th grade – $13,772 Aaron Massey Third – 48,713 dollars; North Carolina is also in the top three. Paul TaylorThe runner up was.
Wynn Millions $600 NLH final table results
PLACE | PLAYER | HOMETOWN | The Prize in USD | |
---|---|---|---|---|
1 | Eric Baldwin | Las Vegas (NV) | $96,909 | |
2 | Paul Taylor | Concord (NC) | $63,335 | |
3 | Aaron Massey | Las Vegas (NV) | $48,713 | |
4 | Tyler Montoya | Las Vegas (NV) | $36,620 | |
5 | Maurice Paola | Henderson, NV | $28,510 | |
6 | Sergio Soto Cruz | Jurupa Valley, CA | $22,083 | |
7 | Kevin Theodore | Las Vegas (NV) | $16,933 | |
8 | Jay Fredricksen | Las Vegas (NV) | $12,772 | |
9 | David Larson | Las Vegas (NV) | $9,237 |
Cherish Andrews Nominated for GPI Player Of The Year
Few players could match the series of Cherish Andrews, who defeated a final round that included runnerup and a $2,200 NLH 6 Max for $182.927. Timothy Chang (119.677) PokerNews Podcast Co-Host Mike Holtz (4th – $73,106).
She also scored a six-figure sum later on in the season when she placed third at the Mystery Bounty for $101,650. Andrews caught up to PokerNews She said that she will not be defending her title of Female POY, and instead is aiming for overall POY.
The $2200 6-Max final table results
PLACE | PLAYER | HOMETOWN | The Prize in USD | |
---|---|---|---|---|
1 | Cherish Andrews | St. Thomas (PA) | $182,927 | |
2 | Timothy Chang | Las Vegas (NV) | $119,677 | |
3 | Matthew Liu | Bellaire, TX | $91,949 | |
4 | Mike Holtz | Las Vegas (NV) | $73,106 | |
5 | Sundiata Devore | Syracuse, NY | $55,381 | |
6 | Niko Koo | Germany | $41,325 |
Jesse Lonis beats Rampage poker in the $10,500 NLH high roller
The Rising Poker Star Jesse Lonis His latest win was a $193.140 $10,500 NLH High Roller that featured a final-table featuring Adam Hendrix (7th – $27,260), Jeremy Ausmus James Collopy, (4th) – $63 800.
It was star poker vlogger Ethan Yau He was in the lead against Lonis but finished second with $123,250.
The final table results for the $10,500 NLH high roller tournament
PLACE | PLAYER | HOMETOWN | The Prize in USD | |
---|---|---|---|---|
1 | Jesse Lonis | Las Vegas (NV) | $193,140 | |
2 | Ethan Yau | Las Vegas (NV) | $123,250 | |
3 | Filipp Khavin | St Petersburg FL | $88,450 | |
4 | James Collopy | Las Vegas (NV) | $63,800 | |
5 | Taylor Wilson | Wheeling (WV) | $47,850 | |
6 | Jeremy Ausmus | Las Vegas (NV) | $36,250 | |
7 | Adam Hendrix | Anchorage (AK) | $27,260 |
John Riordan wins Wynn millions $3,000 PLO 6, max $200K GTD
In the next series. John Riordan The $3,000 PLO6 Max $200K GTD was won for $76,695.
Riordan bested Brazil’s Joao Simao Heads-up Play at the stacked final Table that featured 2023 GPI’s Mid-Major of the Year Nick Pupillo (3rd – $33,476), Frank Brannan Seventh-ranked – $11,503 Jordan Spurlin (9th – $8,014).
Wynn millions $3,000 PLO 6 max $200K GTD final table results
PLACE | PLAYER | HOMETOWN | The Prize in USD | |
---|---|---|---|---|
1 | John Riordan | Las Vegas (NV) | $76,695 | |
2 | Joao Simao | Brazil | $47,823 | |
3 | Nick Pupillo | Gilbert, AZ | $33,476 | |
4 | Stanislav Halatenko | Ukraine | $24,558 | |
5 | Kyle Knecht | Las Vegas (NV) | $18,418 | |
6 | Maksim Pisarenko | Russia | $14,360 | |
7 | Frank Brannan | Brooklyn, NY | $11,503 | |
8 | Nitesh Rawtani | Van Nuys is a city in California. | $9,435 | |
9 | Jordan Spurlin | Las Vegas (NV) | $8,014 |
The table below contains a complete list of the winners from the Wynn Millions Festival in Las Vegas in 2024.
Wynn Millions winners 2024
DATE | Event | BUY-IN | Entrants | Prize Pool | Winner | HOMETOWN | The Prize in USD | |
2/19 | No Limit Hold’em | $500 | 230 | $98,900 | Stephen Sola | San Pedro, CA | $23,159 | |
2/19 | NLH Turbo | $200 | 114 | $27,042 | Jason Olenak | Las Vegas (NV) | $5,500 | |
2/20 | No Limit Hold’em | $600 | 714 | $367,710 | Myles Mullaly | Rye, NY | $66,856 | |
2/20 | HORSE | $400 | 134 | $44,890 | Hani Awad | Las Vegas (NV) | $12,120 | |
2/21 | Limit Omaha 8, | $400 | 100 | $33,500 | Nicolas Milgrom | Las Vegas (NV) | $9,510 | |
2/22 | No Limit Hold’em | $600 | 1,085 | $558,775 | Eric Baldwin | Las Vegas (NV) | $96,909 | |
2/22 | NLH Turbo | $200 | 73 | $17,299 | Nikko Laochua | Las Vegas (NV) | $5,405 | |
2/23 | PLO Turbo | $400 | 100 | $34,000 | Martin Reider | New York City, NY | $9,652 | |
2/24 | Ladies NLH | $400 | 85 | $28,900 | Qing Lu | Walnut CA | $8,573 | |
2/24 | NLH Turbo | $200 | 94 | $22,882 | Christopher Rosenberger | San Francisco, CA | $6,791 | |
2/25 | No Limit Hold’em | $400 | 126 | $42,840 | Briahn S. | Henderson, NV | $11,781 | |
2/25 | NLH Turbo | $200 | 63 | $15,849 | Samuel Camhi | Israel | $5,032 | |
2/26 | NLH Turbo | $200 | 59 | $14,207 | David Perez | Spain | $4,730 | |
02/27 | No Limit Hold’em | $400 | 512 | $171,520 | Landon Tice | Las Vegas (NV) | $32,025 | |
02/27 | NLH Turbo | $200 | 70 | $17,530 | Aristides Montero | Dominican Republic | $5,478 | |
2/29 | No Limit Hold’em | $1,100 | 848 | $822,560 | Stephen Decker | Englewood (CO) | $103,688 | |
2/29 | P.O.T. (PLO, O/8, 2-7 Triple Draw) | $400 | 134 | $32,160 | Samir al-Massri | San Francisco, CA | $8,682 | |
3/1 | Seniors NLH 50+ | $500 | 244 | $104,920 | Marc Wolpert | La Quinta, CA | $21,464 | |
3/1 | Big O | $600 | 112 | $57,680 | Manuel Labandiera | Las Vegas (NV) | $14,378 | |
3/3 | No Limit Hold’em | $400 | 208 | $70,720 | Mikhail Sniatovskii | Henderson, NV | $16,561 | |
3/3 | HORSE 2 Day | $1,100 | 94 | $91,180 | Andrew Yeh | Las Vegas (NV) | $27,053 | |
3/4 | No Limit Hold’em | $400 | 192 | $65,280 | Joshua Rivera | Anchorage (AK) | $13,148 | |
3/4 | PLO 6 Max | $3,000 | 94 | $258,500 | John Riordan | Las Vegas (NV) | $76,695 | |
3/5 | NLH 6 Max | $2,200 | 468 | $936,000 | Cherish Andrews | St. Thomas (PA) | $182,927 | |
3/5 | Limit Omaha 8, (2-Day) | $1,100 | 72 | $69,840 | Dominick Sarle | Long Beach (NY) | $21,824 | |
3/7 | Wynn Millions Championship | $3,500 | 1,180 | $3,746,500 | Neel Murthy | N/A | $502,856 | |
3/10 | NLH Turbo | $1,100 | 131 | $128,380 | Will Givens | Aurora CO | $34,664 | |
3/11 | NLH Bounty of $500 | $1,600 | 173 | $250,850 | Kevin Rand | Mountain View, CA | $40,224 | |
3/12 | NLH High Roller | $10,500 | 80 | $800,000 | Erik Seidel | Las Vegas (NV) | $250,000 | |
3/13 | No Limit Hold’em | $1,100 | 572 | $554,840 | Shuofei Geng | Kirkland, WA | $101,789 | |
3/13 | NLH High Roller | $10,500 | 58 | $580,000 | Jesse Lonis | Las Vegas (NV) | $193,140 | |
3/14 | PLO High Rider | $10,500 | 50 | $500,000 | James Collopy | Las Vegas (NV) | $175,000 | |
3/15 | NLH High Roller | $10,500 | 59 | $590,000 | Lucas Foster | San Diego, CA | $196,470 | |
3/16 | Mystery Bounty | $1,600 | 1,272 | $1,831,680 | Adrian Lopez | San Diego, CA | $197,950 | |
3/17 | No Limit Hold’em | $500 | 176 | $75,680 | Mark Walker | Las Vegas (NV) | $18,520 | |
3/18 | No Limit Hold’em | $400 | 605 | $202,675 | Nicholas Wang | Fairfax, VA | $32,559 | |
3/20 | No Limit Hold’em | $400 | 169 | $57,460 | Kalyan Cheekuri | Canada | $11,900 | |
3/21 | No Limit Hold’em | $1,100 | 748 | $725,560 | Andrew Rodgers | Las Vegas (NV) | $127,915 | |
3/24 | No Limit Hold’em | $500 | 159 | $68,370 | Bryan Allen | Mesa, AZ | $17,530 |
[ad_2]