[ad_1]
The latest World Series of Poker Circuit The WSOPC Turning Stone Series in New York, which consisted of 18 ring competitions and generated $5.8 Million in prize money, concluded this week.
The WSOPC Turning Stones series culminated in the Main Event: $1,700 Buy-in, which attracted 1188 runners for a total prize pool of $1.8million. Brooklyn’s Ethan Bennett The marquee event is taken down $298,546 As he defeated the runner up Kathrine Brandt Weir Third-place finisher Cindy Spier, Who also finished third at the Turning Stone Main Event last year.
WSOPC Turning Stone Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE | |
---|---|---|---|---|
1 | Ethan Bennett | Brooklyn, NY | $298,546 | |
2 | Kathrine Brandt Weir | Ladera Ranch, CA | $184,521 | |
3 | Cindy Spier | Newton, MA | $137,178 | |
4 | Soukha Kachittavong | Woonsocket (RI) | $103,047 | |
5 | Rodney Pinkham | Hallowell, ME | $78,225 | |
6 | Thomas Harter | Rochester, NY | $60,015 | |
7 | Srikanth Gundela | N/A | $46,541 | |
8 | Jason Tracey | Ballston Spa (NY) | $36,485 | |
9 | Alan Shaw | Colchester, VT | $28,917 |
As the final table shrank with the eliminations, it looked as if there would be a female Main Event champion. Rodney Pinkham (5th – $77,225) Soukha Kachittavong Bennett finished 150th and scored $103,047, but he won his first ring as well as his second major score. Last year’s WSOP Main Event – $67,700
There would be no Back-to back victory The following are some examples of how to use Shaun DeebThe winner of the Main Event last year was. The much slimmer Deeb nearly won a second ring in his career earlier in the series when he finished second at Event #6: $400 Hold’em 6-Max, for $20,895, as he fell behind. Travell Thomas. Deeb finished fourth at the WSOPC Event 2: $400 No Limit Hold’em, for $43,322.
How Shaun Deeb lost $10K at WSOPC Turning Stone
The Turning Stone stop was dominated by first-time ring-winners. Ontario’s Darrell Gaudette won Event #1: $400 Hold’em Double-Stack for $44,927, before New York local Budwey Salhab Event #2: $400 No Limit Hold’em, which featured 2,793 players, was won by a player for $123,316.
Other first-time winners at WSOPC Turning Stone Paul Ross Elijah Kirat, (Event #8 : $400 Monster Stack – $80,383), and Karen Baillie (Event #13: $300 Ladies Event – $11,517).
Connecticut’s closing out the series David Stefanski After winning two rings each at Foxwoods in 2016, and 2019, he picked up his third ring in his career and $78,311 as part of WSOPC event #17: $2200 Purple Chip Bounty.
The WSOP is currently in Las Vegas to participate in the WSOPC Horseshoe Las Vegas. It runs from March 21-April 1, and will include a $1700 Main Event starting on March 29.
Below is a list of all the Ring Winners at the WSOPC Turning Stone Station.
Winners of the 2024 WSOPC Turning Stone Ring
EVENT | ENTRANTS | Prize Pool | Winner | HOMETOWN | PRIZE | |
---|---|---|---|---|---|---|
WSOPC Event #1: $400 No-Limit Hold’em Double Stack | 964 | $252,120 | Darrell Gaudette | Toronto, ON | $44,927 | |
WSOPC Event #2: $400 No-Limit Hold’em | 2,793 | $921,690 | Budwey Salhab | Getzville, NY | $123,316 | |
WSOPC Event #3: $400 No-Limit Hold’em | 572 | $188,760 | Christopher Jewell | Loudon, NH | $35,184 | |
WSOPC Event # 4: $300 Seniors Event | 960 | $230,400 | Leonid Kaplin | East Amherst, NY | $38,712 | |
WSOPC Event #5 – $600 Black Chip Bounty | 509 | $211,235 | Paul Ross | Latham, NY | $40,541 | |
WSOPC Event #6: $400 No-Limit Hold’em 6-Max | 520 | $171,600 | Travell Thomas | Orchard Park (NY) | $33,800 | |
WSOPC Event #7: $1,100 No-Limit Hold’em | 238 | $232,050 | Paul Richardson | Ontario, CA | $54,387 | |
WSOPC Event #8: $400 Monster Stack | 1,632 | $538,560 | Elijah Kirat | Sparta (NJ) | $80,383 | |
WSOPC Event #9: $600 Pot-Limit Omaha | 263 | $135,445 | Michael Rellinger | Tonawanda, NY | $30,150 | |
WSOPC Event #10: $400 Turbo 30K Starting Stack | 2,241 | $73,920 | Edward Lupinski | Ilion, NY | $17,211 | |
WSOPC #11: Main Event: $1,700 | 1,188 | $1,799,820 | Ethan Bennett | Brooklyn, NY | $298,546 | |
WSOPC Event #12: $400 No-Limit Hold’em | 425 | $140,250 | Collin Calloway | Annapolis, MD | $28,280 | |
WSOPC Event #13: $300 Ladies Event | 199 | $47,760 | Karen Baillie | Toronto, ON | $11,517 | |
WSOPC Event #14: $400 No-Limit Hold’em | 422 | $139,260 | Shane Friedlander | Kerhonkson, NY | $28,080 | |
WSOPC Event #15: $400 No-Limit Hold’em | 429 | $141,470 | Martin Schaeffer | N/A | $28,436 | |
WSOPC Event 16: $300 Seniors Event | 680 | $163,200 | Carlo Sciannameo | Worcester, MA | $30,022 | |
WSOPC Event #17 – $2,200 in Purple Chip Bounty | 146 | $292,000 | David Stefanski | East Lyme (CT) | $78,311 | |
WSOPC #18: Last Chance $400 Starting Stack | 325 | $107,250 | Todd Saffron | Amherst, NY | $23,239 |
*Photos courtesy WSOPC
[ad_2]