[ad_1]
You’re a This month is a busy one For the best, RunGood Poker Series RGPSThe tour will visit both the Horseshoe Council Bluffs casino from April 23 to 28 and Atlantis Casino, Reno during those dates. The RGPS Reno The series culminates with the Main Event which is a $600 Buy-In with $150,000 Guarantee.
The RunGood Stop in Northern Nevada, along with the Main Event guaranteed to be six figures, will also feature several ring events including the $30,000 DeepStack guaranteed event, and the $300 Tag Team guaranteed event.
Learn More About The RGPS Council Bluffs Stop!
Reno Ring Contest
Reno’s action will begin on the 23rd of April with a $250 Seniors Ring Event, followed by a Series Opener NLH Ring Event and a Double Green Chip Bounty Ring Event.
Next day there is a $300 DeepStack Ring Event that has a guaranteed $30,000 and offers two starting flights. Then, there’s a $300 PLO Ring Event followed by a 300 Black Chip Bounty Ring Event.
Other highlights include a One Day NLH Ring Event of $300 with a guarantee of $10,000, and a Tag Team Ring Event for $300 to finish the series.
Players will have four flights to choose from as they compete for the guaranteed $150,000 prize pool in the Main Event.
Kyna English, RunGood Ambassador and PokerNews Podcast Co-Host will be in Reno and discussed it on the PokerNews Podcast.
Previous Winner
The $600 RunGood Main Event in Reno attracted 359 participants for a total prize pool of $186.680. After all was said and done, the winner of this event is a relative newcomer. Stacey Berger A total of 39,655 dollars was won.
There are also other players that made it to the RGPS Reno Main Event table. Darrel Dier, Dwight Englekirk, Tony Barrera Fans will love this fan favorite Pat Lyons.
2023 RGPS Reno Final Table Results
You can find out more about this at | The Player | Hometown | Prize Money | |
1 | Stacey Berger | Sparks, NV | $39,655 | |
2 | [Removed:420] | San Matteo | $27,610 | |
3 | Darrel Dier | Mexico City, Mexico | $17,860 | |
4 | Dwight Englekirk | Zephyr Cove, NV | $11,575 | |
5 | Tony Barrera | San Ramon CA | $8,915 | |
6 | Harley Brooks | Sparks, NV | $7,375 | |
7 | Charles Himes | CA | $6,190 | |
8 | Pat Lyons | San Mateo (CA) | $5,070 | |
9 | Paul Sampson | Reno, NV | $3,965 |
You can find the full schedule below.
RGPS Reno Full Schedule
Date | DAY | TIME | A SPECIAL EVENT | |
---|---|---|---|---|
22 April | Tuesday | 10 AM | Seniors Ring event $10,000 GTD ($250 Buy-in, Age 50+) | |
22 April | Tuesday | 1 PM | Ring Event for Series Opener NLH $5,000 GTD ($250 Buy-in) | |
22 April | Tuesday | 6 PM | Double Green Chip Bounty Ring Event $5K GTD (Buy in $250) | |
April 24 | Wednesday | 11:00 AM | DeepStack Ring Event FLT A $30, 000 GTD (Buy in $300) | |
April 24 | Wednesday | 3:00 PM | Purchase Main Event Satellite Seats for $80 and get 1 seat in 10 | |
April 24 | Wednesday | 6 PM | DeepStack Ring Event FLT B $30 000 GTD (Buy in $300) | |
April 25, 2019 | Wednesday | 12:01 PM | DeepStack Ring Event Restart | |
April 25, 2019 | Wednesday | 1 PM | PLO Ring event (Buy in $300) | |
April 25, 2019 | Wednesday | After 2:00 PM | Black Chip Bounty Ring Event – Buy in $300 | |
April 25, 2019 | Wednesday | 6 PM | Buy-in $145 to get 10 seats (buy in 1 out of 5). | |
The 26th of April is a day to remember. | Saturday | 11:11 AM | Main Event FLT A $150 000 GTD (Buy in $600). | |
The 26th of April is a day to remember. | Saturday | 3:00 PM | Buy-in: $145 for 1 of 5 seats. | |
The 26th of April is a day to remember. | Saturday | 6 PM | Main Event FLT B: $150,000 GTD, Buy-in $660 | |
The 27th of April is a day to remember. | Saturday | 9:00 AM | Turbo Main Event Satellite (Buy in $145, one seat out of five GTD). | |
The 27th of April is a day to remember. | Saturday | 11:00 AM | Main Event FLT C $150 000 GTD (Buy in $600). | |
The 27th of April is a day to remember. | Saturday | 3:00 PM | Main Event Satellite (1 in 5 GTD, Buy-in $145) | |
The 27th of April is a day to remember. | Saturday | 6 PM | Main Event FLT D $150 000 GTD (Buy in $600). | |
The 28th of April is a day to remember. | Sunday | 11:00 AM | Main Event Restart | |
The 28th of April is a day to remember. | Sunday | 1 PM | One Day NLH Ring (Buy-in: $300; $10,000 GTD). | |
The 28th of April is a day to remember. | Sunday | 5:05 PM | Tag Team Ring Event ($300 Buy-In, $150 per Partner, two rings awarded) |
*Image courtesy RGPS & 8131 Media
[ad_2]