[ad_1]
After a Second stop successful Bestbet Jacksonville is the best place to bet. Rungood Poker Series (RGPS) It is heading to Joplin, Missouri for a series that runs from April 9-14 at the Downstream Casino Resort.
The following are some of the ways to get in touch with each other: RGPS Joplin stop will feature a $600 buy-in Main Event with a $100,000 guarantee attached â which PokerNews will be on-site to report every step of the way â and there will be plenty of other opportunities to win RunGood rings in various side events.
Read about the latest RunGood Stop!
Win a Ring with RGPS Joplin
On April 9, the action will begin in Joplin with a $250 Seniors Ring Event and a $200 Ambassador Bounty Ring Event. Both events are sure to bring back some familiar faces.
Next up is a $250 DeepStack Ring Event with two starting flights, and a $25,000 guaranteed.
Other highlights include a $300 PLO Ring Event. A $300 One Day NLH Ring Event. And $150 Flip and Go Events that will be run on demand.
The stop will culminate in the $600 Main Event. Players can choose from four different starting flights to compete for a share of the $100,000 prize pool.
There will also be plenty of satellites, including an Ultimate Satellite in which one in ten players will win $100 and several tournament entries.
The RGPS Joplin Series will conclude with a $400 Black Chip Bounty Ring Event, on the same day as the Main Event.
The Main Event attracted 683 runners in April last year, with a prize fund of $348.330. Dakotah O’Dell Blair Hinkle His second RunGood championship and $63,647 were his reward.
Final Table Results for 2023 RGPS in Joplin
Place | Name | Prizes |
---|---|---|
1 | Dakotah O’Dell | $63,647 |
2 | Blair Hinkle | $42,427 |
3 | Jason Darland | $31,210 |
4 | Richard Hawkins | $23,338 |
5 | Jared Ward | $17,591 |
6 | Kevin Unkel | $13,411 |
7 | Danny Barnes | $10,345 |
8 | Jael Lews | $8,081 |
9 | John Reynolds | $6,374 |
Below you will find the full schedule of the upcoming RGPS Joplin.
Schedule for RGPS Joplin
DATE | TIME | EVENT | |
---|---|---|---|
April 9, 2019 | 10:00 AM | $250 Senior Ring Event | |
April 9, 2019 | 1:00 PM | $200 Ultimate Satellite (1 in 10 win $100 CASH, Ambassador Bounty Entry, DeepStack Entry, One Day NLH or Omaha Entry, Main Event Entry, and Flip & Go Entry) | |
April 9, 2019 | 3:00 PM | Satellites for the Main Event of $150 (1 in 5) | |
April 9, 2019 | 6:00 PM | $200 Ambassador Bounty Ring Event* | |
April 9, 2019 | On Demand | Day 1A: $150 Flip and Go | |
April 10, 2019 | 12:00 PM | DeepStack Ring Event FLT (25k GTD) – $250 | |
April 10, 2019 | 3:00 PM | Satellite Main Event $90 (1 in 10) | |
April 10, 2019 | 6:00 PM | DeepStack Ring Event FLTB ($25,000 GTD) | |
April 10, 2019 | On Demand | Day 1A: $150 Flip and Go | |
April 11 | 12:00 PM | DeepStack Restart | |
April 11 | 1:00 PM | Ring Event for $300 One Day NLH | |
April 11, 2019 | 3:00 PM | $150 Turbo Main Event Satellite (1 in 5) | |
April 11 | 6:00 PM | $600 RunGood Main event FLT A (100,000 GTD). | |
April 11, 2019 | On Demand | Day 1A: $150 Flip and Go | |
April 12 | 12:00 PM | Flip n Go Restart | |
April 12 | 12:2:30 PM | Satellites for the Main Event of $150 (1 in 5) | |
April 12 | 2:00 PM | Event: $300 PLO Ring | |
April 12 | 4:00 PM | $150 Turbo Main Event Satellite (1 in 5) | |
April 12 | 6:00 PM | $600 RunGood FLT B Main Event (100,000 GTD). | |
April 13 | 12:00 PM | RunGood Main Event FLTC $600 (100,000 GTD). | |
April 13 | 3:00 PM | $150 Turbo Main Event Satellite (1 in 5) | |
April 13 | 6:00 PM | RunGood Main event FLT D $600 ($100,000 GTD) | |
April 14, 2019 | 1:00 PM | Main Event Restart | |
April 14, 2019 | 2:00 PM | Bounty Ring Event $400 Black Chip |
*Image courtesy RGPS & 8131 Media
[ad_2]