[ad_1]
In the 15th game of the year, Royal Challengers Bengaluru vs. Lucknow Super Giants. Indian Premier League (IPL) 2024. The match between these two teams was played at M Chinnaswamy Stadion in Bengaluru, on Tuesday 2nd April.
Lucknow Super Giants had an average performance with the bat. Quinton de Kok played a brilliant innings as the opening batsman and scored an impressive 81 runs. Although wickets were falling at the other end of the field, de Kock continued to smash bowlers around the ground.
KL Rahul (24) and Marcus Stoinis (20) supported him very well at the middle. The real blow came when the bat was thrown by Nicholas Pooran In the end. The Royal Challengers Bengaluru’s bowlers were smashed by the Royal Batter-keeper in the final and he made sure to take his team up to a high total.
Lucknow Super Giants scored 181 runs. RCB Glenn Maxwell took two wickets for the team, while all the others were taken apart at the M Chinnaswamy stadium in Bengaluru.
RCB’s opening partnership was a strong one between Virat Kohli (22), and Faf du Plessis, (19), as they added a total of 40 runs. After that, wickets started to fall like cards. Mayank Yadav showed his talent and slowed down the opponents.
Mahipal lomror’s innings, which saw RCB at 103/6 and the team in a tattersy state, brought back the faith of the supporters. The home team almost won the match after he was dismissed in the 18th ball. He had scored 33 off only 13 balls.
LSG closed out the game well, and won their second game. RCB only managed 153 runs, and they lost by 28. The Indian Premier League 2024 was their third defeat.
IPL points table for 2024 updated After RCB vs LSG match 15
POS | TEAM | The following are some of the ways to get in touch with someone else | The following are some of the most effective ways to get in touch with each other | You can also find out more about L | The NR | The NRR | You can also find out more about the following: | AVOID | PTS | RECENT FORM |
1 | R | 3 | 3 | 0 | 0 | 1.249 | 505/55.3 | 471/60.0 | 6 | The WW |
2 | KKR | 2 | 2 | 0 | 0 | 1.047 | 394/36.5 | 386/40.0 | 4 | WW |
3 | CSK | 3 | 2 | 1 | 0 | 0.976 | 553/58.4 | 507/60.0 | 4 | LWW |
4 | LSG | 3 | 2 | 1 | 0 | 0.483 | 553/60.0 | 524/60.0 | 4 | WWL |
5 | GT | 3 | 2 | 1 | 0 | -0.738 | 479/59.1 | 530/60.0 | 4 | WLW |
6 | SRH | 3 | 1 | 2 | 0 | 0.204 | 643/60.0 | 622/59.1 | 2 | LWL |
7 | DC | 3 | 1 | 2 | 0 | -0.016 | 538/60.0 | 533/59.2 | 2 | WLL |
8 | PBKS | 3 | 1 | 2 | 0 | -0.337 | 531/59.2 | 551/59.2 | 2 | LLW |
9 | RCB | 4 | 1 | 3 | 0 | -0.876 | 686/79.2 | 719/75.3 | 2 | LLWL |
10 | MI | 3 | 0 | 3 | 0 | -1.423 | 533/60.0 | 572/55.3 | 0 | LLL |
A minor shift was made to the table of points after RCB vs LSG, Match 15. Lucknow Super Giants rose to the fourth spot, but the rest of it remained unchanged. The IPL table is topped by the Rajasthan Royals. Kolkata Knight Riders and Chennai Super Kings are in second place. Gujarat Titans come in 5th place, with Sunrisers Hyderabad coming in at 6. DC, RCB, PBKS and MI are the last four teams in the table.
Orange Cap holder after RCB vs LSG, Match 15, IPL 2020
POS | The Player | Mat | Inns | You can also contact us by clicking here. | Runs | H | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Virat Kohli | 4 | 4 | 1 | 203 | 83* | 67.67 | 144 | 140.97 | 0 | 2 | 17 | 8 |
2 | Riyan Parag | 3 | 3 | 2 | 181 | 84* | 181.00 | 113 | 160.17 | 0 | 2 | 13 | 12 |
3 | Heinrich Klaasen | 3 | 3 | 1 | 167 | 80* | 83.50 | 76 | 219.73 | 0 | 2 | 5 | 17 |
4 | Nicholas Pooran | 3 | 3 | 2 | 146 | 64* | 146.00 | 83 | 175.90 | 0 | 1 | 8 | 12 |
5 | Quinton de Kock | 3 | 3 | 0 | 139 | 81 | 46.33 | 99 | 140.40 | 0 | 2 | 14 | 7 |
Virat Kohli surpassed Riyan parag in the table of orange caps after RCB vs LSG. Heinrich Klaasen takes the number three spot on the orange cap table, followed by Nicholas Pooran after his performance against RCB and Quinton deKock.
The Purple Cap holder for IPL 2024 after RCB vs LSG match 15
POS | The Player | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
1 | Mustafizur Rahman | 3 | 3 | 12.0 | 106 | 7 | 29/4 | 15.14 | 8.83 | 10.28 | 1 | 0 |
2 | Mayank Yadav | 2 | 2 | 8.0 | 41 | 6 | 14/3 | 6.83 | 5.12 | 8.00 | 0 | 0 |
3 | Yuzvendra Chahal | 3 | 3 | 10.0 | 55 | 6 | 11/3 | 9.16 | 5.50 | 10.00 | 0 | 0 |
4 | Mohit Sharma | 3 | 3 | 12.0 | 93 | 6 | 25/3 | 15.50 | 7.75 | 12.00 | 0 | 0 |
5 | Khaleel A. Ahmed | 3 | 3 | 12.0 | 88 | 5 | 21/2 | 17.60 | 7.33 | 14.40 | 0 | 0 |
Mayank Yadav is now in second place after the RCB vs LSG match. He is just behind Mustafizur, the purple cap holder for the IPL 2020. Yuzvendrachahal, Mohit Sharma, and Khaleel Ahmad are in the 3rd position.
[ad_2]